A high-quality new development with only 15 condominiums and 11 underground parking spaces is being built in a quiet dead-end street in 1110 Vienna (Kaiserebersdorf / Simmering).
The modern new condominiums with 2, 3, or 4 rooms and usable living areas of approximately 49.59 m² to 123.54 m² offer generous private outdoor spaces (gardens, terraces, and balconies) and are
PROJECT:
A high-quality new development with only 15 condominiums and 11 underground parking spaces is being built in a quiet dead-end street in 1110 Vienna (Kaiserebersdorf / Simmering).
The modern new condominiums with 2, 3, or 4 rooms and usable living areas of approximately 49.59 m² to 123.54 m² offer generous private outdoor spaces (gardens, terraces, and balconies) and are primarily aimed at owner-occupiers. Purchase prices for investors are also available.
OVERVIEW:
- Only 15 condominiums – small, manageable building - Private gardens, terraces, and balconies - Turnkey handover - Escrow processing according to BTVG - 11 underground parking spaces - Individual layout changes can be considered as long as the screed has not yet been laid. - Individual selection of fittings (price comparable) is also possible after consultation with the seller.
GARDEN / 1ST FLOOR / ATTIC:
GARDEN APARTMENTS:
Top 1 - Usable living area approx. 59.28 m² (3 rooms) | Terrace/Balcony approx. 20.70 m² | Garden approx. 90.41 m² | Cellar approx. 4.17 m² - Purchase price owner-occupier: EUR 405,000 | Purchase price for investors: EUR 364,500 plus 20% VAT.
Top 2 - Usable living area approx. 68.16 m² (3 rooms) | Terrace/Balcony approx. 24.25 m² | Garden approx. 166.58 m² | Cellar approx. 4.48 m² - Purchase price owner-occupier: EUR 513,000 | Purchase price for investors: EUR 461,700 plus 20% VAT.
Top 3 - Usable living area approx. 49.59 m² (2 rooms) | Terrace/Balcony approx. 26.74 m² | Garden approx. 88.91 m² | Cellar approx. 4.97 m² - Purchase price owner-occupier: EUR 359,000 | Purchase price for investors: EUR 323,190 plus 20% VAT.
Top 4 - Usable living area approx. 69.98 m² (3 rooms) | Terrace/Balcony approx. 20.94 m² | Garden approx. 146.14 m² | Cellar approx. 4.76 m² - Purchase price owner-occupier: EUR 549,000 | Purchase price for investors: EUR 444,690 plus 20% VAT.
Top 5 - Usable living area approx. 61.27 m² (3 rooms) | Terrace/Balcony approx. 10.62 m² | Garden share approx. 35.56 m² | Cellar approx. 4.76 m² - Purchase price owner-occupier: EUR 355,000 | Purchase price for investors: EUR 319,950 plus 20% VAT.
1ST FLOOR:
Top 6 - Usable living area approx. 58.27 m² (3 rooms) | Terrace/Balcony approx. 8.50 m² | Cellar approx. 4.76 m² - Purchase price owner-occupier: EUR 333,000 | Purchase price for investors: EUR 299,700 plus 20% VAT.
Top 7 - Usable living area approx. 123.35 m² (4 rooms) | Terrace/Balcony approx. 17.83 m² | Cellar approx. 9.77 m² - Purchase price owner-occupier: EUR 674,100 | Purchase price for investors: EUR 606,690 plus 20% VAT.
Top 8 - Usable living area approx. 75.30 m² (3 rooms) | Terrace/Balcony approx. 9.20 m² | Cellar approx. 4.68 m² - Purchase price owner-occupier: EUR 333,000 | Purchase price for investors: EUR 299,700 plus 20% VAT.
Top 9 - Usable living area approx. 61.26 m² (3 rooms) | Terrace/Balcony approx. 8.50 m² | Cellar approx. 4.68 m² - Purchase price owner-occupier: EUR 351,000 | Purchase price for investors: EUR 315,900 plus 20% VAT.
ATTIC:
Top 10 - Usable living area approx. 59.28 m² (3 rooms) | Terrace/Balcony approx. 8.50 m² | Cellar approx. 4.68 m² - Purchase price owner-occupier: EUR 351,000 | Purchase price for investors: EUR 315,900 plus 20% VAT.
Top 11 - Usable living area approx. 94.62 m² (3 rooms) | Terrace/Balcony approx. 15.05 m² | Cellar approx. 4.88 m² - Purchase price owner-occupier: EUR 539,000 | Purchase price for investors: EUR 485,190 plus 20% VAT.
Top 12 - Usable living area approx. 96.23 m² (3 rooms) | Terrace/Balcony approx. 15.86 m² | Cellar approx. 4.41 m² - Purchase price owner-occupier: EUR 585,000 | Purchase price for investors: EUR 526,500 plus 20% VAT.
Top 13 - Usable living area approx. 61.26 m² (3 rooms) | Terrace/Balcony approx. 8.50 m² | Cellar approx. 4.10 m² - Purchase price owner-occupier: EUR 359,100 | Purchase price for investors: EUR 323,190 plus 20% VAT.
2ND ATTIC:
Top 14 - Usable living area approx. 122.19 m² (3 rooms) | Terrace/Balcony approx. 12.24 m² | Cellar approx. 4.25 m² - Purchase price owner-occupier: EUR 715,500 | Purchase price for investors: EUR 643,950 plus 20% VAT.
Top 15 - Usable living area approx. 122.54 m² (3 rooms) | Terrace/Balcony approx. 12.42 m² | Cellar approx. 5.89 m² - Purchase price owner-occupier: EUR 715,500 | Purchase price for investors: EUR 643,950 plus 20% VAT.
UNDERGROUND PARKING SPACES:
- 11 underground parking spaces available at EUR 30,000 each.
LOCATION:
- Spar: approx. 4–5 minutes on foot - Billa and Lidl: approx. 7–10 minutes on foot - Bank, gas station, and tobacco shop: approx. 3–6 minutes on foot - Simmeringer Bad (public pool): approx. 4–6 minutes on foot - Schloss Neugebäude: approx. 10–12 minutes on foot - Bus and tram: approx. 4–5 minutes on foot - U3 Simmering subway station: approx. 15–18 minutes on foot
A detailed 62-page location exposé is available upon request!
CONSTRUCTION START AND MOVE-IN DATE:
- Construction start: by the end of 2026. - Completion and move-in: end of 2027. - Purchase processing is handled in escrow and transparently according to the BTVG (Austrian Condominium Act).
CUSTOMIZED FINANCING:
Our experienced financing specialists cooperate with over 100 banks and credit institutions in Austria as well as with German banks.
Let yourself be pleasantly surprised by an individual offer from us – gladly for comparison with your house bank’s offer.
INTERESTED?
Send your inquiry now.
We will send you the project documents and are happy to assist with questions and the purchase process.
Brokerage fee: 3% of the purchase price plus 20% VAT.
Note according to the Energy Performance Certificate Presentation Act: An energy certificate has not yet been presented by the owner or seller despite our clarification about the general obligation to present one and the request to prepare it. Therefore, at least an overall energy efficiency corresponding to the age and type of the building is agreed upon. We assume no warranty or liability for the actual energy efficiency of the offered property.
We point out that there is a familial or economic close relationship between the intermediary and the third party to be mediated.