JOURNEY TO MYSTICAL LANDS AROUND SOUTH AMERICA €30.879
‹
›
×
Listed Price
€30,879
approx.
$33,278.55
approx.
€30.879
approx.
AED122 205,49
approx.
$50,610.68
approx.
$45,308.85
approx.
CHF29,190.75
approx.
¥237,365.91
approx.
£26,488.73
approx.
HK$260 061,28
approx.
kn232.697,93
approx.
$578,375.54
approx.
kr363.092,77
approx.
RUB3 075 703,28
approx.
kr347 734,89
approx.
฿1,170,893.36
approx.
R627,408.22
approx.
$1,046,743.54
approx.
₱1,842,134.16
approx.
Kč751 441,44
approx.
₨1,468,598.38
approx.
$44,586.87
approx.
$27,752.75
approx.
$28.880.789
approx.
B/.33,278.55
approx.
$66,557.10
approx.
₹2,774,123.28
approx.
¥4,813,351.21
approx.
$89,936.94
approx.
$54,150.39
approx.
£26,488.73
approx.
R$163.417,65
approx.
₪123,151.63
approx.
ر.ع.12,811.776
approx.
zł133 871,45
approx.
$74,417.49
approx.
$133.271.274,10
approx.
Fr3,684,844
approx.
$33,278.55
approx.
ر.ق121,478.39
approx.
₡17.575.088,01
approx.
Ft11 786 695,49
approx.
د.م.336,848.38
approx.
kr.230.214,35
approx.
$33,278.55
approx.
₨10,887,752.70
approx.
₺962.805,02
approx.
RM155,543.94
approx.
ر.س124,813.10
approx.
₩43 829 984,45
approx.
$67 130,36
approx.
₲245 412 257,60
approx.
Rp516.630.130,27
approx.
$1,896,030.37
approx.
J$5.186.515,47
approx.
J$1.028.210,68
approx.
Fr20,255,293.42
approx.
₦26,656,118.42
approx.
DT104 145,22
approx.
РСД3,623,413.76
approx.
$3,409,344.30
approx.
$630,628.52
approx.
Bs1.181.833,79
Details
- VAT Type: VAT Included
- Year: 2022
- Internal Reference: MAR20221103
Description
Sail aboard the Seven Seas Mariner, with ultra-allinclusive service on board one of the worlds most highly appraised luxury cruises vessels on this fantastic voyage.
03. Nov 2022 - 07. Jan 2023
Date Port Arrive Depart
Nov 03Thu | LOS ANGELES, CALIFORNIA | | 7:00 PM
Nov 04Fri | CRUISING THE PACIFIC OCEAN | |
Nov 05Sat | CRUISING THE PACIFIC OCEAN | |
Nov 06Sun | CABO SAN LUCAS, MEXICO | 8:00 AM | 5:00 PM
Nov 07Mon | CRUISING THE PACIFIC OCEAN | |
Nov 08Tue | ACAPULCO, MEXICO | 10:00 AM | 7:00 PM
Nov 09Wed | CRUISING THE PACIFIC OCEAN | |
Nov 10Thu | PUERTO QUETZAL, GUATEMALA | 8:00 AM | 7:00 PM
Nov 11Fri | ACAJUTLA, EL SALVADOR | 7:00 AM | 5:00 PM
Nov 12Sat | CORINTO, NICARAGUA | 7:00 AM | 4:00 PM
Nov 13Sun | PUNTARENAS, COSTA RICA | 9:00 AM | 6:00 PM
Nov 14Mon | CRUISING THE PACIFIC OCEAN | |
Nov 15Tue | MANTA, ECUADOR | 11:00 AM | 8:00 PM
Nov 16Wed | CRUISING THE PACIFIC OCEAN | |
Nov 17Thu | SALAVERRY, PERU | 8:00 AM | 6:00 PM
Nov 18Fri | LIMA (CALLAO), PERU | 12:00 PM |
Nov 19Sat | LIMA (CALLAO), PERU | | 6:00 PM
Nov 20Sun | PISCO/NAZCA LINES, PERU | 7:00 AM | 6:00 PM
Nov 21Mon | CRUISING THE PACIFIC OCEAN | |
Nov 22Tue | IQUIQUE, CHILE | 8:00 AM | 6:00 PM
Nov 23Wed | CRUISING THE PACIFIC OCEAN | |
Nov 24Thu | COQUIMBO, CHILE | 8:00 AM | 5:00 PM
Nov 25Fri | SANTIAGO (SAN ANTONIO), CHILE | 9:00 AM | 8:00 PM
Nov 26Sat | CRUISING THE PACIFIC OCEAN | |
Nov 27Sun | PUERTO MONTT, CHILE | 8:00 AM | 5:00 PM
Nov 28Mon | PUERTO CHACABUCO, CHILE | 11:00 AM | 9:00 PM
Nov 29Tue | CRUISING THE CHILEAN FJORDS | |
Nov 30Wed | CRUISING THE CHILEAN FJORDS | |
Dec 01Thu | PUNTA ARENAS, CHILE | 6:00 AM | 6:00 PM
Dec 02Fri | USHUAIA, ARGENTINA | 1:00 PM | 9:00 PM
Dec 03Sat | CRUISING AROUND CAPE HORN | |
Dec 04Sun | STANLEY, FALKLAND ISLANDS | 7:00 AM | 6:00 PM
Dec 05Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 06Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 07Wed | PUNTA DEL ESTE, URUGUAY | 9:00 AM | 7:00 PM
Dec 08Thu | MONTEVIDEO, URUGUAY | 8:00 AM | 7:00 PM
Dec 09Fri | BUENOS AIRES, ARGENTINA | 8:00 AM |
Dec 10Sat | BUENOS AIRES, ARGENTINA | | 6:00 PM
Dec 11Sun | MONTEVIDEO, URUGUAY | 8:00 AM | 8:00 PM
Dec 12Mon | PUNTA DEL ESTE, URUGUAY | 8:00 AM | 5:00 PM
Dec 13Tue | RIO GRANDE, BRAZIL | 10:00 AM | 6:00 PM
Dec 14Wed | CRUISING THE COAST OF BRAZIL | |
Dec 15Thu | PORTO BELO, BRAZIL | 8:00 AM | 6:00 PM
Dec 16Fri | SÃO PAULO (SANTOS), BRAZIL | 8:00 AM | 8:00 PM
Dec 17Sat | ILHA GRANDE, BRAZIL | 8:00 AM | 6:00 PM
Dec 18Sun | BÚZIOS, BRAZIL | 8:00 AM | 6:00 PM
Dec 19Mon | RIO DE JANEIRO, BRAZIL | 8:00 AM |
Dec 20Tue | RIO DE JANEIRO, BRAZIL | | 9:00 PM
Dec 21Wed | CABO FRIO, BRAZIL | 7:00 AM | 4:00 PM
Dec 22Thu | CRUISING THE COAST OF BRAZIL | |
Dec 23Fri | SALVADOR, BRAZIL | 8:00 AM | 5:00 PM
Dec 24Sat | MACEIÓ, BRAZIL | 11:00 AM | 8:00 PM
Dec 25Sun | RECIFE, BRAZIL | 8:00 AM | 7:00 PM
Dec 26Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 27Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 28Wed | CRUISING THE ATLANTIC OCEAN | |
Dec 29Thu | DEVIL’S ISLAND, FRENCH GUIANA | 8:00 AM | 3:00 PM
Dec 30Fri | CRUISING THE ATLANTIC OCEAN | |
Dec 31Sat | KINGSTOWN, ST. VINCENT AND THE GRENADINES | 10:00 AM | 8:00 PM
Jan 01Sun | ÎLES DES SAINTES, GUADELOUPE | 8:00 AM | 6:00 PM
Jan 02Mon | GUSTAVIA, ST. BARTS | 8:00 AM | 7:00 PM
Jan 03Tue | TORTOLA, BRITISH VIRGIN ISLANDS | 7:00 AM | 4:00 PM
Jan 04Wed | LA ROMANA, DOMINICAN REPUBLIC | 10:00 AM | 7:00 PM
Jan 05Thu | CRUISING THE BAHAMIAN WATERS | |
Jan 06Fri | CRUISING THE ATLANTIC OCEAN | |
Jan 07Sat | MIAMI, FLORIDA | 7:00 AM
What’s Included in This Cruise: ALL FARES INCLUDE: FREE Pre-Cruise 1-Night Hotel Stay and Dinner, FREE Unlimited Shore Excursions, FREE Exclusive Shoreside Experience, FREE Unlimited Beverages Including Fine Wines and Premium Spirits, FREE Open Bars and Lounges Plus In-Suite Mini-Bar Replenished Daily, FREE Pre-Paid Gratuities, FREE Speciality Restaurants, FREE Unlimited WiFi throughout the ship*, FREE Unlimited Laundry including Dry Cleaning and Pressing, FREE 1 Hour of Phone Time per Suite, FREE Commemorative Gift
CONCIERGE SUITES AND HIGHER INCLUDE: Priority Online Dining Reservations and more
PENTHOUSE SUITES AND HIGHER INCLUDE: FREE Personal Butler and more
03. Nov 2022 - 07. Jan 2023
Date Port Arrive Depart
Nov 03Thu | LOS ANGELES, CALIFORNIA | | 7:00 PM
Nov 04Fri | CRUISING THE PACIFIC OCEAN | |
Nov 05Sat | CRUISING THE PACIFIC OCEAN | |
Nov 06Sun | CABO SAN LUCAS, MEXICO | 8:00 AM | 5:00 PM
Nov 07Mon | CRUISING THE PACIFIC OCEAN | |
Nov 08Tue | ACAPULCO, MEXICO | 10:00 AM | 7:00 PM
Nov 09Wed | CRUISING THE PACIFIC OCEAN | |
Nov 10Thu | PUERTO QUETZAL, GUATEMALA | 8:00 AM | 7:00 PM
Nov 11Fri | ACAJUTLA, EL SALVADOR | 7:00 AM | 5:00 PM
Nov 12Sat | CORINTO, NICARAGUA | 7:00 AM | 4:00 PM
Nov 13Sun | PUNTARENAS, COSTA RICA | 9:00 AM | 6:00 PM
Nov 14Mon | CRUISING THE PACIFIC OCEAN | |
Nov 15Tue | MANTA, ECUADOR | 11:00 AM | 8:00 PM
Nov 16Wed | CRUISING THE PACIFIC OCEAN | |
Nov 17Thu | SALAVERRY, PERU | 8:00 AM | 6:00 PM
Nov 18Fri | LIMA (CALLAO), PERU | 12:00 PM |
Nov 19Sat | LIMA (CALLAO), PERU | | 6:00 PM
Nov 20Sun | PISCO/NAZCA LINES, PERU | 7:00 AM | 6:00 PM
Nov 21Mon | CRUISING THE PACIFIC OCEAN | |
Nov 22Tue | IQUIQUE, CHILE | 8:00 AM | 6:00 PM
Nov 23Wed | CRUISING THE PACIFIC OCEAN | |
Nov 24Thu | COQUIMBO, CHILE | 8:00 AM | 5:00 PM
Nov 25Fri | SANTIAGO (SAN ANTONIO), CHILE | 9:00 AM | 8:00 PM
Nov 26Sat | CRUISING THE PACIFIC OCEAN | |
Nov 27Sun | PUERTO MONTT, CHILE | 8:00 AM | 5:00 PM
Nov 28Mon | PUERTO CHACABUCO, CHILE | 11:00 AM | 9:00 PM
Nov 29Tue | CRUISING THE CHILEAN FJORDS | |
Nov 30Wed | CRUISING THE CHILEAN FJORDS | |
Dec 01Thu | PUNTA ARENAS, CHILE | 6:00 AM | 6:00 PM
Dec 02Fri | USHUAIA, ARGENTINA | 1:00 PM | 9:00 PM
Dec 03Sat | CRUISING AROUND CAPE HORN | |
Dec 04Sun | STANLEY, FALKLAND ISLANDS | 7:00 AM | 6:00 PM
Dec 05Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 06Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 07Wed | PUNTA DEL ESTE, URUGUAY | 9:00 AM | 7:00 PM
Dec 08Thu | MONTEVIDEO, URUGUAY | 8:00 AM | 7:00 PM
Dec 09Fri | BUENOS AIRES, ARGENTINA | 8:00 AM |
Dec 10Sat | BUENOS AIRES, ARGENTINA | | 6:00 PM
Dec 11Sun | MONTEVIDEO, URUGUAY | 8:00 AM | 8:00 PM
Dec 12Mon | PUNTA DEL ESTE, URUGUAY | 8:00 AM | 5:00 PM
Dec 13Tue | RIO GRANDE, BRAZIL | 10:00 AM | 6:00 PM
Dec 14Wed | CRUISING THE COAST OF BRAZIL | |
Dec 15Thu | PORTO BELO, BRAZIL | 8:00 AM | 6:00 PM
Dec 16Fri | SÃO PAULO (SANTOS), BRAZIL | 8:00 AM | 8:00 PM
Dec 17Sat | ILHA GRANDE, BRAZIL | 8:00 AM | 6:00 PM
Dec 18Sun | BÚZIOS, BRAZIL | 8:00 AM | 6:00 PM
Dec 19Mon | RIO DE JANEIRO, BRAZIL | 8:00 AM |
Dec 20Tue | RIO DE JANEIRO, BRAZIL | | 9:00 PM
Dec 21Wed | CABO FRIO, BRAZIL | 7:00 AM | 4:00 PM
Dec 22Thu | CRUISING THE COAST OF BRAZIL | |
Dec 23Fri | SALVADOR, BRAZIL | 8:00 AM | 5:00 PM
Dec 24Sat | MACEIÓ, BRAZIL | 11:00 AM | 8:00 PM
Dec 25Sun | RECIFE, BRAZIL | 8:00 AM | 7:00 PM
Dec 26Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 27Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 28Wed | CRUISING THE ATLANTIC OCEAN | |
Dec 29Thu | DEVIL’S ISLAND, FRENCH GUIANA | 8:00 AM | 3:00 PM
Dec 30Fri | CRUISING THE ATLANTIC OCEAN | |
Dec 31Sat | KINGSTOWN, ST. VINCENT AND THE GRENADINES | 10:00 AM | 8:00 PM
Jan 01Sun | ÎLES DES SAINTES, GUADELOUPE | 8:00 AM | 6:00 PM
Jan 02Mon | GUSTAVIA, ST. BARTS | 8:00 AM | 7:00 PM
Jan 03Tue | TORTOLA, BRITISH VIRGIN ISLANDS | 7:00 AM | 4:00 PM
Jan 04Wed | LA ROMANA, DOMINICAN REPUBLIC | 10:00 AM | 7:00 PM
Jan 05Thu | CRUISING THE BAHAMIAN WATERS | |
Jan 06Fri | CRUISING THE ATLANTIC OCEAN | |
Jan 07Sat | MIAMI, FLORIDA | 7:00 AM
What’s Included in This Cruise: ALL FARES INCLUDE: FREE Pre-Cruise 1-Night Hotel Stay and Dinner, FREE Unlimited Shore Excursions, FREE Exclusive Shoreside Experience, FREE Unlimited Beverages Including Fine Wines and Premium Spirits, FREE Open Bars and Lounges Plus In-Suite Mini-Bar Replenished Daily, FREE Pre-Paid Gratuities, FREE Speciality Restaurants, FREE Unlimited WiFi throughout the ship*, FREE Unlimited Laundry including Dry Cleaning and Pressing, FREE 1 Hour of Phone Time per Suite, FREE Commemorative Gift
CONCIERGE SUITES AND HIGHER INCLUDE: Priority Online Dining Reservations and more
PENTHOUSE SUITES AND HIGHER INCLUDE: FREE Personal Butler and more