JOURNEY TO MYSTICAL LANDS AROUND SOUTH AMERICA €30.879
‹
›
×
Listed Price
€30,879
approx.
$34,219.96
approx.
€30.879
approx.
AED125 689,93
approx.
$51,014.03
approx.
$46,502.88
approx.
CHF29,015.86
approx.
¥242,749.58
approx.
£26,059.22
approx.
HK$266 863,70
approx.
kn232.668,17
approx.
$658,742.24
approx.
kr364.445,52
approx.
RUB3 117 423,86
approx.
kr349 451,53
approx.
฿1,136,787.19
approx.
R606,613.87
approx.
$1,092,807.66
approx.
₱1,914,863.61
approx.
Kč776 334,66
approx.
₨1,572,407.42
approx.
$44,445.95
approx.
$28,518.44
approx.
$31.633.619
approx.
B/.34,219.96
approx.
$68,439.93
approx.
₹2,870,522.30
approx.
¥4,817,342.73
approx.
$92,481.16
approx.
$55,524.25
approx.
£26,059.22
approx.
R$189.996,08
approx.
₪126,916.71
approx.
ر.ع.13,172.906
approx.
zł132 131,46
approx.
$75,810.91
approx.
$142.762.950,02
approx.
Fr3,684,847
approx.
$34,219.96
approx.
ر.ق124,577.78
approx.
₡17.715.342,51
approx.
Ft12 181 233,07
approx.
د.م.334,654.13
approx.
kr.230.430,49
approx.
$34,219.96
approx.
₨10,260,314.72
approx.
₺1.160.223,79
approx.
RM147,197.17
approx.
ر.س128,433.10
approx.
₩45 495 764,65
approx.
$68 982,11
approx.
₲265 086 637,82
approx.
Rp527.626.821,50
approx.
$2,058,330.80
approx.
J$5.378.941,85
approx.
J$1.656.660,29
approx.
Fr20,255,305.40
approx.
₦56,089,942.13
approx.
DT104 088,57
approx.
РСД3,613,936.12
approx.
$3,419,429.85
approx.
$609,457.55
approx.
Bs1.255.710,18
Details
- VAT Type: VAT Included
- Year: 2022
- Internal Reference: MAR20221103
Description
Sail aboard the Seven Seas Mariner, with ultra-allinclusive service on board one of the worlds most highly appraised luxury cruises vessels on this fantastic voyage.
03. Nov 2022 - 07. Jan 2023
Date Port Arrive Depart
Nov 03Thu | LOS ANGELES, CALIFORNIA | | 7:00 PM
Nov 04Fri | CRUISING THE PACIFIC OCEAN | |
Nov 05Sat | CRUISING THE PACIFIC OCEAN | |
Nov 06Sun | CABO SAN LUCAS, MEXICO | 8:00 AM | 5:00 PM
Nov 07Mon | CRUISING THE PACIFIC OCEAN | |
Nov 08Tue | ACAPULCO, MEXICO | 10:00 AM | 7:00 PM
Nov 09Wed | CRUISING THE PACIFIC OCEAN | |
Nov 10Thu | PUERTO QUETZAL, GUATEMALA | 8:00 AM | 7:00 PM
Nov 11Fri | ACAJUTLA, EL SALVADOR | 7:00 AM | 5:00 PM
Nov 12Sat | CORINTO, NICARAGUA | 7:00 AM | 4:00 PM
Nov 13Sun | PUNTARENAS, COSTA RICA | 9:00 AM | 6:00 PM
Nov 14Mon | CRUISING THE PACIFIC OCEAN | |
Nov 15Tue | MANTA, ECUADOR | 11:00 AM | 8:00 PM
Nov 16Wed | CRUISING THE PACIFIC OCEAN | |
Nov 17Thu | SALAVERRY, PERU | 8:00 AM | 6:00 PM
Nov 18Fri | LIMA (CALLAO), PERU | 12:00 PM |
Nov 19Sat | LIMA (CALLAO), PERU | | 6:00 PM
Nov 20Sun | PISCO/NAZCA LINES, PERU | 7:00 AM | 6:00 PM
Nov 21Mon | CRUISING THE PACIFIC OCEAN | |
Nov 22Tue | IQUIQUE, CHILE | 8:00 AM | 6:00 PM
Nov 23Wed | CRUISING THE PACIFIC OCEAN | |
Nov 24Thu | COQUIMBO, CHILE | 8:00 AM | 5:00 PM
Nov 25Fri | SANTIAGO (SAN ANTONIO), CHILE | 9:00 AM | 8:00 PM
Nov 26Sat | CRUISING THE PACIFIC OCEAN | |
Nov 27Sun | PUERTO MONTT, CHILE | 8:00 AM | 5:00 PM
Nov 28Mon | PUERTO CHACABUCO, CHILE | 11:00 AM | 9:00 PM
Nov 29Tue | CRUISING THE CHILEAN FJORDS | |
Nov 30Wed | CRUISING THE CHILEAN FJORDS | |
Dec 01Thu | PUNTA ARENAS, CHILE | 6:00 AM | 6:00 PM
Dec 02Fri | USHUAIA, ARGENTINA | 1:00 PM | 9:00 PM
Dec 03Sat | CRUISING AROUND CAPE HORN | |
Dec 04Sun | STANLEY, FALKLAND ISLANDS | 7:00 AM | 6:00 PM
Dec 05Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 06Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 07Wed | PUNTA DEL ESTE, URUGUAY | 9:00 AM | 7:00 PM
Dec 08Thu | MONTEVIDEO, URUGUAY | 8:00 AM | 7:00 PM
Dec 09Fri | BUENOS AIRES, ARGENTINA | 8:00 AM |
Dec 10Sat | BUENOS AIRES, ARGENTINA | | 6:00 PM
Dec 11Sun | MONTEVIDEO, URUGUAY | 8:00 AM | 8:00 PM
Dec 12Mon | PUNTA DEL ESTE, URUGUAY | 8:00 AM | 5:00 PM
Dec 13Tue | RIO GRANDE, BRAZIL | 10:00 AM | 6:00 PM
Dec 14Wed | CRUISING THE COAST OF BRAZIL | |
Dec 15Thu | PORTO BELO, BRAZIL | 8:00 AM | 6:00 PM
Dec 16Fri | SÃO PAULO (SANTOS), BRAZIL | 8:00 AM | 8:00 PM
Dec 17Sat | ILHA GRANDE, BRAZIL | 8:00 AM | 6:00 PM
Dec 18Sun | BÚZIOS, BRAZIL | 8:00 AM | 6:00 PM
Dec 19Mon | RIO DE JANEIRO, BRAZIL | 8:00 AM |
Dec 20Tue | RIO DE JANEIRO, BRAZIL | | 9:00 PM
Dec 21Wed | CABO FRIO, BRAZIL | 7:00 AM | 4:00 PM
Dec 22Thu | CRUISING THE COAST OF BRAZIL | |
Dec 23Fri | SALVADOR, BRAZIL | 8:00 AM | 5:00 PM
Dec 24Sat | MACEIÓ, BRAZIL | 11:00 AM | 8:00 PM
Dec 25Sun | RECIFE, BRAZIL | 8:00 AM | 7:00 PM
Dec 26Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 27Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 28Wed | CRUISING THE ATLANTIC OCEAN | |
Dec 29Thu | DEVIL’S ISLAND, FRENCH GUIANA | 8:00 AM | 3:00 PM
Dec 30Fri | CRUISING THE ATLANTIC OCEAN | |
Dec 31Sat | KINGSTOWN, ST. VINCENT AND THE GRENADINES | 10:00 AM | 8:00 PM
Jan 01Sun | ÎLES DES SAINTES, GUADELOUPE | 8:00 AM | 6:00 PM
Jan 02Mon | GUSTAVIA, ST. BARTS | 8:00 AM | 7:00 PM
Jan 03Tue | TORTOLA, BRITISH VIRGIN ISLANDS | 7:00 AM | 4:00 PM
Jan 04Wed | LA ROMANA, DOMINICAN REPUBLIC | 10:00 AM | 7:00 PM
Jan 05Thu | CRUISING THE BAHAMIAN WATERS | |
Jan 06Fri | CRUISING THE ATLANTIC OCEAN | |
Jan 07Sat | MIAMI, FLORIDA | 7:00 AM
What’s Included in This Cruise: ALL FARES INCLUDE: FREE Pre-Cruise 1-Night Hotel Stay and Dinner, FREE Unlimited Shore Excursions, FREE Exclusive Shoreside Experience, FREE Unlimited Beverages Including Fine Wines and Premium Spirits, FREE Open Bars and Lounges Plus In-Suite Mini-Bar Replenished Daily, FREE Pre-Paid Gratuities, FREE Speciality Restaurants, FREE Unlimited WiFi throughout the ship*, FREE Unlimited Laundry including Dry Cleaning and Pressing, FREE 1 Hour of Phone Time per Suite, FREE Commemorative Gift
CONCIERGE SUITES AND HIGHER INCLUDE: Priority Online Dining Reservations and more
PENTHOUSE SUITES AND HIGHER INCLUDE: FREE Personal Butler and more
03. Nov 2022 - 07. Jan 2023
Date Port Arrive Depart
Nov 03Thu | LOS ANGELES, CALIFORNIA | | 7:00 PM
Nov 04Fri | CRUISING THE PACIFIC OCEAN | |
Nov 05Sat | CRUISING THE PACIFIC OCEAN | |
Nov 06Sun | CABO SAN LUCAS, MEXICO | 8:00 AM | 5:00 PM
Nov 07Mon | CRUISING THE PACIFIC OCEAN | |
Nov 08Tue | ACAPULCO, MEXICO | 10:00 AM | 7:00 PM
Nov 09Wed | CRUISING THE PACIFIC OCEAN | |
Nov 10Thu | PUERTO QUETZAL, GUATEMALA | 8:00 AM | 7:00 PM
Nov 11Fri | ACAJUTLA, EL SALVADOR | 7:00 AM | 5:00 PM
Nov 12Sat | CORINTO, NICARAGUA | 7:00 AM | 4:00 PM
Nov 13Sun | PUNTARENAS, COSTA RICA | 9:00 AM | 6:00 PM
Nov 14Mon | CRUISING THE PACIFIC OCEAN | |
Nov 15Tue | MANTA, ECUADOR | 11:00 AM | 8:00 PM
Nov 16Wed | CRUISING THE PACIFIC OCEAN | |
Nov 17Thu | SALAVERRY, PERU | 8:00 AM | 6:00 PM
Nov 18Fri | LIMA (CALLAO), PERU | 12:00 PM |
Nov 19Sat | LIMA (CALLAO), PERU | | 6:00 PM
Nov 20Sun | PISCO/NAZCA LINES, PERU | 7:00 AM | 6:00 PM
Nov 21Mon | CRUISING THE PACIFIC OCEAN | |
Nov 22Tue | IQUIQUE, CHILE | 8:00 AM | 6:00 PM
Nov 23Wed | CRUISING THE PACIFIC OCEAN | |
Nov 24Thu | COQUIMBO, CHILE | 8:00 AM | 5:00 PM
Nov 25Fri | SANTIAGO (SAN ANTONIO), CHILE | 9:00 AM | 8:00 PM
Nov 26Sat | CRUISING THE PACIFIC OCEAN | |
Nov 27Sun | PUERTO MONTT, CHILE | 8:00 AM | 5:00 PM
Nov 28Mon | PUERTO CHACABUCO, CHILE | 11:00 AM | 9:00 PM
Nov 29Tue | CRUISING THE CHILEAN FJORDS | |
Nov 30Wed | CRUISING THE CHILEAN FJORDS | |
Dec 01Thu | PUNTA ARENAS, CHILE | 6:00 AM | 6:00 PM
Dec 02Fri | USHUAIA, ARGENTINA | 1:00 PM | 9:00 PM
Dec 03Sat | CRUISING AROUND CAPE HORN | |
Dec 04Sun | STANLEY, FALKLAND ISLANDS | 7:00 AM | 6:00 PM
Dec 05Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 06Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 07Wed | PUNTA DEL ESTE, URUGUAY | 9:00 AM | 7:00 PM
Dec 08Thu | MONTEVIDEO, URUGUAY | 8:00 AM | 7:00 PM
Dec 09Fri | BUENOS AIRES, ARGENTINA | 8:00 AM |
Dec 10Sat | BUENOS AIRES, ARGENTINA | | 6:00 PM
Dec 11Sun | MONTEVIDEO, URUGUAY | 8:00 AM | 8:00 PM
Dec 12Mon | PUNTA DEL ESTE, URUGUAY | 8:00 AM | 5:00 PM
Dec 13Tue | RIO GRANDE, BRAZIL | 10:00 AM | 6:00 PM
Dec 14Wed | CRUISING THE COAST OF BRAZIL | |
Dec 15Thu | PORTO BELO, BRAZIL | 8:00 AM | 6:00 PM
Dec 16Fri | SÃO PAULO (SANTOS), BRAZIL | 8:00 AM | 8:00 PM
Dec 17Sat | ILHA GRANDE, BRAZIL | 8:00 AM | 6:00 PM
Dec 18Sun | BÚZIOS, BRAZIL | 8:00 AM | 6:00 PM
Dec 19Mon | RIO DE JANEIRO, BRAZIL | 8:00 AM |
Dec 20Tue | RIO DE JANEIRO, BRAZIL | | 9:00 PM
Dec 21Wed | CABO FRIO, BRAZIL | 7:00 AM | 4:00 PM
Dec 22Thu | CRUISING THE COAST OF BRAZIL | |
Dec 23Fri | SALVADOR, BRAZIL | 8:00 AM | 5:00 PM
Dec 24Sat | MACEIÓ, BRAZIL | 11:00 AM | 8:00 PM
Dec 25Sun | RECIFE, BRAZIL | 8:00 AM | 7:00 PM
Dec 26Mon | CRUISING THE ATLANTIC OCEAN | |
Dec 27Tue | CRUISING THE ATLANTIC OCEAN | |
Dec 28Wed | CRUISING THE ATLANTIC OCEAN | |
Dec 29Thu | DEVIL’S ISLAND, FRENCH GUIANA | 8:00 AM | 3:00 PM
Dec 30Fri | CRUISING THE ATLANTIC OCEAN | |
Dec 31Sat | KINGSTOWN, ST. VINCENT AND THE GRENADINES | 10:00 AM | 8:00 PM
Jan 01Sun | ÎLES DES SAINTES, GUADELOUPE | 8:00 AM | 6:00 PM
Jan 02Mon | GUSTAVIA, ST. BARTS | 8:00 AM | 7:00 PM
Jan 03Tue | TORTOLA, BRITISH VIRGIN ISLANDS | 7:00 AM | 4:00 PM
Jan 04Wed | LA ROMANA, DOMINICAN REPUBLIC | 10:00 AM | 7:00 PM
Jan 05Thu | CRUISING THE BAHAMIAN WATERS | |
Jan 06Fri | CRUISING THE ATLANTIC OCEAN | |
Jan 07Sat | MIAMI, FLORIDA | 7:00 AM
What’s Included in This Cruise: ALL FARES INCLUDE: FREE Pre-Cruise 1-Night Hotel Stay and Dinner, FREE Unlimited Shore Excursions, FREE Exclusive Shoreside Experience, FREE Unlimited Beverages Including Fine Wines and Premium Spirits, FREE Open Bars and Lounges Plus In-Suite Mini-Bar Replenished Daily, FREE Pre-Paid Gratuities, FREE Speciality Restaurants, FREE Unlimited WiFi throughout the ship*, FREE Unlimited Laundry including Dry Cleaning and Pressing, FREE 1 Hour of Phone Time per Suite, FREE Commemorative Gift
CONCIERGE SUITES AND HIGHER INCLUDE: Priority Online Dining Reservations and more
PENTHOUSE SUITES AND HIGHER INCLUDE: FREE Personal Butler and more